| Rapport prêt-valeur | Prime actuelle | Nouvelle prime |
|---|---|---|
| 65 % ou moins | 0.60 % | 0.60 % |
| 75 % ou moins | 0.75 % | 1.70 % |
| 80 % ou moins | 1.25 % | 2.40 % |
| 85 % ou moins | 1.80 % | 2.80 % |
| 90 % ou moins | 2.40 % | 3.10 % |
| 95 % ou moins | 3.60 % | 4.00 % |
| Entre 90,01 % et 95 % – mise de fonds non traditionnelle | 3.85 % | 4.50 % |
http://ow.ly/jPo6308Gard
http://ow.ly/MW6V308Gas5
http://ow.ly/Pzw0308GasB
http://ow.ly/aykI308Gat6
http://ow.ly/PjB9308Gaqe

Aucun commentaire:
Publier un commentaire